exemple | couleur de fond | couleur du texte | taux de contraste * |
---|---|---|---|
texte exemple (actuel) : ACTUALITES | #95bbd7 rgb(149,187,215) |
white | 2.02:1 |
texte exemple (actuel) : AIDE EN LIGNE | PREFACES | #ebeae5 rgb(235,234,229) |
#939393 | 2.55:1 |
texte exemple : AIDE EN LIGNE | PREFACES | #ebeae5 rgb(235,234,229) |
#696969 | 4.55:1 (AA) |
texte exemple (actuel) : | #67aad4 rgb(103, 170, 212) |
white | 2.53:1 |
texte exemple : | #357BA7 RGB(53, 123, 167); |
white | 4.62:1 (AA) |
texte exemple : | #2e6e96 rgb(46, 110, 150) |
white | 5.54:1 (AA) |
texte exemple : | #255D7F RGB(37, 93, 127); |
white | 7.11:1 (AAA) |
texte exemple : | #0C5C98 RGB(12, 92, 152); |
white | 7.1:1 (AAA) |
texte de renvoi (actuel) | white | #4378c4 | 4.44:1 |
texte de renvoi | white | #3e76c5 | 4.56:1 (AA) |
texte de renvoi | white | #0C5C98 RGB(12, 92, 152); |
7.1:1 (AAA) |